WHERE WE WILL RIDE IN 2025
Day | Date | Leave from | Arrive at | Distance (km) | Depart at | Travel time | Arrive at | Mode |
---|---|---|---|---|---|---|---|---|
1 | Monday, October 06, 2025 | Dubbo | Warren | 129 | 6:23 am | 7:37 | 2:00 am | Bike |
2 | Tuesday, October 07, 2025 | Warren | Burrima | 129 | 7:32 am | 5:28 | 1:00 am | Bike |
2 | Tuesday, October 07, 2025 | Burrima | Nyngan | Bus | ||||
3 | Wednesday, October 08, 2025 | Nyngan | Cobar | 131 | 8:18 am | 3:42 | 12:00 pm | Bike |
4 | Thursday, October 09, 2025 | Cobar | Bourke | 160 | 6:07 am | 0:53 | 7:00 am | Bus |
5 | Friday, October 10, 2025 | Bourke | Brewarrina | 133 | 7:28 am | 6:02 | 1:30 am | Bike |
5 | Friday, October 10, 2025 | Brewarrina | Walgett | 98 | Bus | |||
5 | Saturday, October 11, 2025 | Walgett | Coonamble | 115 | 7:21 am | 4:39 | 12:00 pm | Bike |
6 | Sunday, October 12, 2025 | Coonamble | Dubbo | 160 | 6:23 am | 7:37 | 2:00 am | Bus |
Event maps
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 1
First day warm up, depart Dubbo from the Macquarie Homestay, pass through Collie, home to Tik Tok pub sensation!
Day 2
Take in the largest remaining inland semi-permanent wetlands in south-eastern Australia and experience the Burrima Boardwalk.
Bus to Nyngan to visit the Big Bogan!
Day 3
Looks straight and flat on the map (don't be deceived!). Enjoy the change in scenery as we move from the Macquarie Bogan floodplain into the undulating landscape that takes us to the mining town of Cobar.
Day 4
Another day in the undulating countryside through dense goat scrub before the landscape opens up onto the Darling River floodplain. Prep yourselves for the Jandra!
Day 5
Bus to Bre, check out the heritage listed and engineering marvel that is the Nyemba Fish Traps. The ride onto Walgett, doesn't get any flatter!
Day 6
Wind down on the last day with the flat track to Coonamble, then bus back to Dubbo for a triumphant return and a tour of what its been all about, the Macquarie Homestay.